Mobi-Dock Ltda
Submersible Heavy Lift Catamaran
This page introduces a new twin hull submersible barge with a large load carrying capacity and large dimensions. The barge is intended to be used for dry docking operations and heavy lift transportation of floating and non-floating cargo. She will be able to carry or dry dock amongst others the largest present day offshore structures, semi submersible drilling rigs, FPSO’s and TLP’s or similar. Besides this barge are able to transport, installation and decommissioning of Top Sides of Oil platforms. This barge Mobi-Dock will be equipment with DP3 system.
Algemene gegevens
| Owner | MOC NAVAL Ltda, São Francisco Do Conde, Bahia, Brazil |
|---|---|
| Type | Submersible Pontoon Catamaran type |
| Design | MOC NAVAL / Saltwater Engineering Partners |
| Classification | Lloyds 100 A5 sub. M. pontoon, unrestricted services |
| Date of delivery | End 2012 |
| Flag | Brazil |
| Main Engines | |
| Engines | 8 Wärtsila engines each 2700 Kw |
| Propulsion | 4 azimuth thrusters each 2000 kW |
| Bowthrusters | 4 Rolls Royce each 800 kW |
| Dynamic Position System; simrad Duel System SDP 21 | |
| Classe DP3 | |
| Main dimensions / particulars | |
| Length o.a. | 180.00 m |
| Beam moulded | 86.00 m |
| Depth to upper deck | 13.50 m |
| Construction draft | 10.00 m |
| Light ship draft | 2,99 m |
| Submerging draft to base line | 28.00 m |
| Total height to top casings | 31.00 m |
| Deadweight at t = 10 m at sea | 77.900 ton |
| Deadweight at t = 12 m in sheltered condition | 107.800 ton |
| Beam mld of each floater | 25.00 m |
| Depth of bridge structure | 5.75 m |
| Free deck aria | 13.500 m2 |
| Moonpool | 8 x 8 m |
| Lifting capacity | 60.000t |
| Strength of main deck | Equally distributed deck strength 15 t/m.s.q. |
| Tank capacities (approximately) | |
| Fuel oil | total 1300 m³ |
| Freshwater | total 600 m³ |
| Sludge/dirty oil | 200 m³ |
| Seawage | 50 m³ |
| Ballast water | total (approx) 128.000 m³ |
Owner
MOC NAVA


